Model | Nokia N9 |
processor | 1GHz Cortex A8, TI OMAP 3630 chipset |
OS | MeeGo OS, v1.2 Harmattan |
Memory | 16/64 GB built-in, 1 GB RAM |
Battery | Talk time Up to 11 h, Stand-by Up to 380 h, Music play Up to 50 h |
Dimension | 116.5 x 61.2 x 12.1 mm, 76 cc |
Weight | 135 g |
Connectivity | Bluetooth v2.1 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot),GPRS Class 33, EDGE Class 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.7 Mbps) |
Display Size | 480 x 854 pixels, 3.9 inches, Gorilla glass display, (Accelerometer + Proximity sensor) |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Camera | 8 MP |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Friday, 1 June 2012
Nokia N9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment