Model | iphone 4 g |
Processor | 1 GHz Apple A4 processor |
OS | iOS 4 |
Memory | 16/32 GB Built-in, 512 MB RAM |
Battery | Talk time Up to 14 h , Stand-by Up to 300 h, Music play Up to 40 h |
Weight | 137 g |
Dimension | 115.2 x 58.6 x 9.3 mm |
Connectivity | Bluetooth v2.1, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS (48 kbps), EDGE (236.8 kbps), 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) |
Display Size | 640 x 960 pixels, 3.5 inches (Accelerometer + Proximity + 3-axis Gyro Sensors) |
Display Color | LED-backlit IPS TFT, capacitive touch screen, 16M colors |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100) |
Browser | HTML (Safari) |
Colors | Black, White |
Entertainment | Audio/video player and editor, 3.5 mm headset jack, TV-out, motion-based Games(Downloadable) |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, |
Other Features | GPS + A-GPS support, Digital compass, Google Maps, MicroSIM card support only |
Messaging | SMS , MMS, Email, |
Friday, 1 June 2012
Iphone 4g
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment